ESS energy storage
Energy Storage LiFePO4 Battery---Wall Box Model
Energy Storage LiFePO4 Battery---Wall Box Model
Humidity
5%-95% Relative humidity
Charging Temperature
O°C~60°C
Discharging Temperature
-20°C-60°C
Storage Temperature
-10°C~30°C
cycle Life
>6000 times(0.2C,@25°C,80%DOD)
Design Life
>10 years
Product Details
Product Features:
LFP (lithium iron phosphate) cell to ensure the highest safety.
Built-In BMS protects the cell such as temperature, current,voltage,SoC,SoH.
Extra long cycle life times with 6000 cycles with 80% DoD.
Compatible wi th most of the available inverters.
Possibility of para lel connection with up to 16 pieces.
Product list:
| Model | RPES-25.6V200-WM3 | RPES-51.2V100-WM3 | RPES-51.2V200-WM3 |
| Basic Parameters | |||
| RatedVoltage | 25.6V | 51.2V | 51.2V |
Rated Capacity (0.2 ℃,@25°C) | 200Ah | 100A | 200Ah |
| Rated Energy | 5120Wh | 5120Wh | 10240Wh |
| OperathgPatametek | |||
| Output Voltage Range | 21.6V~29.2V | 43.2V~57.6V | 43.2V~57.6V |
| Charging Vo.tage | 27.6-29.2(recommend 28V) | 55.2-57.6( recommend 56V) | |
| Cut-off Vo.tage | 21.6V | 43.2V | 43.2V |
| Max.Charging | 200A | 100A | 100A |
| Recommended Charging Current | 50A | 50A | 50A |
| Max.Discharging Current | 100A | 100A | 100A |
| Eficiency | >98% | >98% | >98% |
| Physical | |||
| Dimension LW*H(mm) | 600*400*155 | 600*400*155 | 400*240*650 |
| Weight (kg) | 51 | 51 | 85 |
上一篇:没有了